TriState Gun Club Match - 9 Aug 2008

 

       

Stage Design

Combined divisions - these are NOT official results. Aug2008
Match Date: 8/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 McCartney, A.J. A16020 M Production Minor 552.2261 100.000%
2 Keith, Daniel A54334 B Open Major 547.3067 99.109%
3 Norman, Jim FY46113 B Open Major 522.7723 94.666%
4 Mueller, Dave FY35753 A Limited Major 498.6283 90.294%
5 Fordyce, Michael TY40497 A Single Stack Major 441.1682 79.889%
6 Iten, Tom FY26732 C Open Major Senior 329.8360 59.728%
7 Jackson, Johnny TY39971 B Limited Major 323.0850 58.506%
8 Turner, Dave A53884 C Limited 10 Major 303.5487 54.968%
9 Gibson, Don L2734 C Single Stack Major 287.0982 51.989%
10 Fordyce, Cheryl TY40498 C Limited Major 278.7562 50.479%
11 Nowell, Ryan A56146 C Limited Major 264.8208 47.955%
12 Dickens, Anthony U Open Major 260.8375 47.234%
13 Mathis (Conrad), Sheryl A59792 D Limited Major 207.5181 37.578%
14 Dillon, Ray A53939 U Limited Major Senior 190.8288 34.556%
15 Shew, Phil A23831 U Single Stack Major 182.5215 33.052%
16 Marler, Mike U Limited Major 125.8468 22.789%
17 Bura, Bob A54333 D Limited 10 Major 121.3093 21.967%
18 Veneziano, Peter U Single Stack Major 81.3989 14.740%
Number of Competitors: 18
Printed: 08/09/08 8:21 PM Page 1 of 1
Combined divisions - these are NOT official results. Aug2008
Match Date: 8/9/2008
Stage No: 1 Partial Star
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Keith, Daniel 3 B Open 109 0 12.59 8.6577 120.0000 100.00%
2 Mueller, Dave 7 A Limited 116 0 14.21 8.1633 113.1474 94.29%
3 McCartney, A.J. 5 M Production 116 0 14.33 8.0949 112.1993 93.50%
4 Norman, Jim 6 B Open 95 10 12.59 6.7514 93.5777 77.98%
5 Fordyce, Michael 15 A Single Stack 114 0 18.86 6.0445 83.7798 69.82%
6 Gibson, Don 12 C Single Stack 117 0 20.79 5.6277 78.0027 65.00%
7 Jackson, Johnny 11 B Limited 110 10 24.16 4.1391 57.3700 47.81%
8 Iten, Tom 16 C Open 114 0 27.57 4.1349 57.3118 47.76%
9 Nowell, Ryan 1 C Limited 105 10 25.70 3.6965 51.2353 42.70%
10 Mathis (Conrad), Sheryl 4 D Limited 114 0 38.92 2.9291 40.5988 33.83%
11 Dickens, Anthony 8 U Open 116 0 40.86 2.8390 39.3499 32.79%
12 Shew, Phil 13 U Single Stack 114 0 41.79 2.7279 37.8100 31.51%
13 Veneziano, Peter 18 U Single Stack 97 10 32.27 2.6960 37.3679 31.14%
14 Dillon, Ray 17 U Limited 115 0 42.76 2.6894 37.2764 31.06%
15 Turner, Dave 10 C Limited 10 117 0 43.78 2.6725 37.0422 30.87%
16 Fordyce, Cheryl 9 C Limited 103 20 33.24 2.4970 34.6097 28.84%
17 Marler, Mike 19 U Limited 98 20 53.88 1.4477 20.0658 16.72%
18 Bura, Bob 14 D Limited 10 98 10 77.54 1.1349 15.7303 13.11%
Number of Competitors: 18
Stage No: 2 Seven
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Keith, Daniel 3 B Open 34 0 3.66 9.2896 35.0000 100.00%
2 McCartney, A.J. 5 M Production 33 0 3.81 8.6614 32.6332 93.24%
3 Norman, Jim 6 B Open 35 0 4.29 8.1585 30.7384 87.82%
4 Jackson, Johnny 11 B Limited 33 0 4.51 7.3171 27.5683 78.77%
5 Mueller, Dave 7 A Limited 31 0 4.76 6.5126 24.5372 70.11%
6 Dickens, Anthony 8 U Open 35 0 5.64 6.2057 23.3809 66.80%
7 Nowell, Ryan 1 C Limited 33 0 5.32 6.2030 23.3708 66.77%
8 Fordyce, Michael 15 A Single Stack 35 0 5.66 6.1837 23.2980 66.57%
9 Gibson, Don 12 C Single Stack 30 0 5.81 5.1635 19.4543 55.58%
10 Fordyce, Cheryl 9 C Limited 25 0 6.01 4.1597 15.6723 44.78%
11 Turner, Dave 10 C Limited 10 33 0 7.94 4.1562 15.6591 44.74%
12 Mathis (Conrad), Sheryl 4 D Limited 32 0 7.73 4.1397 15.5970 44.56%
13 Dillon, Ray 17 U Limited 35 0 10.47 3.3429 12.5949 35.99%
14 Marler, Mike 19 U Limited 25 10 5.85 2.5641 9.6606 27.60%
15 Bura, Bob 14 D Limited 10 30 10 9.88 2.0243 7.6269 21.79%
16 Shew, Phil 13 U Single Stack 30 0 18.62 1.6112 6.0704 17.34%
17 Iten, Tom 16 C Open 26 10 12.72 1.2579 4.7393 13.54%
18 Veneziano, Peter 18 U Single Stack 18 30 18.34 0 .0000 0.00%
Number of Competitors: 18
Stage No: 3 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCartney, A.J. 5 M Production 108 0 15.66 6.8966 120.0000 100.00%
2 Keith, Daniel 3 B Open 112 0 18.39 6.0903 105.9705 88.31%
3 Norman, Jim 6 B Open 108 0 19.77 5.4628 95.0521 79.21%
4 Mueller, Dave 7 A Limited 106 10 17.74 5.4115 94.1594 78.47%
5 Fordyce, Michael 15 A Single Stack 103 0 20.42 5.0441 87.7667 73.14%
6 Iten, Tom 16 C Open 114 0 31.32 3.6398 63.3321 52.78%
7 Gibson, Don 12 C Single Stack 100 10 25.88 3.4776 60.5098 50.42%
8 Fordyce, Cheryl 9 C Limited 92 20 22.88 3.1469 54.7557 45.63%
9 Dickens, Anthony 8 U Open 114 0 36.55 3.1190 54.2702 45.23%
10 Turner, Dave 10 C Limited 10 113 0 39.64 2.8507 49.6018 41.33%
11 Mathis (Conrad), Sheryl 4 D Limited 101 20 34.66 2.3370 40.6635 33.89%
12 Shew, Phil 13 U Single Stack 89 20 31.32 2.2031 38.3337 31.94%
13 Jackson, Johnny 11 B Limited 87 40 21.87 2.1491 37.3941 31.16%
14 Veneziano, Peter 18 U Single Stack 89 30 40.52 1.4561 25.3360 21.11%
15 Nowell, Ryan 1 C Limited 73 40 24.62 1.3404 23.3228 19.44%
16 Bura, Bob 14 D Limited 10 107 60 38.39 1.2243 21.3027 17.75%
17 Dillon, Ray 17 U Limited 91 40 46.78 1.0902 18.9693 15.81%
18 Marler, Mike 19 U Limited 78 60 37.32 0.4823 8.3920 6.99%
Number of Competitors: 18
Stage No: 4 Big Bay
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Norman, Jim 6 B Open 115 0 13.41 8.5757 120.0000 100.00%
2 Keith, Daniel 3 B Open 112 0 16.09 6.9608 97.4027 81.17%
3 McCartney, A.J. 5 M Production 104 0 15.06 6.9057 96.6316 80.53%
4 Fordyce, Michael 15 A Single Stack 103 0 15.17 6.7897 95.0085 79.17%
5 Jackson, Johnny 11 B Limited 105 10 14.71 6.4582 90.3698 75.31%
6 Iten, Tom 16 C Open 111 0 18.00 6.1667 86.2908 71.91%
7 Mueller, Dave 7 A Limited 107 20 14.71 5.9143 82.7590 68.97%
8 Turner, Dave 10 C Limited 10 111 0 22.46 4.9421 69.1549 57.63%
9 Gibson, Don 12 C Single Stack 107 0 23.45 4.5629 63.8488 53.21%
10 Dickens, Anthony 8 U Open 98 20 21.31 3.6603 51.2187 42.68%
11 Fordyce, Cheryl 9 C Limited 100 20 22.60 3.5398 49.5325 41.28%
12 Shew, Phil 13 U Single Stack 109 0 32.34 3.3704 47.1621 39.30%
13 Nowell, Ryan 1 C Limited 102 40 19.93 3.1109 43.5309 36.28%
14 Mathis (Conrad), Sheryl 4 D Limited 100 10 33.14 2.7158 38.0023 31.67%
15 Dillon, Ray 17 U Limited 106 10 39.17 2.4509 34.2955 28.58%
16 Bura, Bob 14 D Limited 10 116 0 48.07 2.4131 33.7666 28.14%
17 Marler, Mike 19 U Limited 86 30 24.63 2.2737 31.8159 26.51%
18 Veneziano, Peter 18 U Single Stack 60 90 34.98 0 .0000 0.00%
Number of Competitors: 18
Stage No: 5 Watch My Back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCartney, A.J. 5 M Production 110 0 16.69 6.5908 120.0000 100.00%
2 Mueller, Dave 7 A Limited 112 0 17.00 6.5882 119.9527 99.96%
3 Keith, Daniel 3 B Open 111 0 17.87 6.2115 113.0940 94.25%
4 Norman, Jim 6 B Open 112 10 17.96 5.6793 103.4041 86.17%
5 Fordyce, Michael 15 A Single Stack 107 0 21.56 4.9629 90.3605 75.30%
6 Turner, Dave 10 C Limited 10 116 0 26.00 4.4615 81.2314 67.69%
7 Fordyce, Cheryl 9 C Limited 109 0 25.98 4.1955 76.3883 63.66%
8 Nowell, Ryan 1 C Limited 105 0 28.02 3.7473 68.2278 56.86%
9 Iten, Tom 16 C Open 108 10 26.86 3.6485 66.4290 55.36%
10 Dillon, Ray 17 U Limited 115 0 34.81 3.3036 60.1493 50.12%
11 Jackson, Johnny 11 B Limited 103 30 24.16 3.0215 55.0130 45.84%
12 Dickens, Anthony 8 U Open 100 30 24.12 2.9022 52.8409 44.03%
13 Mathis (Conrad), Sheryl 4 D Limited 98 20 32.19 2.4231 44.1179 36.76%
14 Marler, Mike 19 U Limited 99 30 28.82 2.3942 43.5917 36.33%
15 Bura, Bob 14 D Limited 10 113 0 48.87 2.3123 42.1005 35.08%
16 Gibson, Don 12 C Single Stack 102 50 25.18 2.0651 37.5997 31.33%
17 Shew, Phil 13 U Single Stack 107 20 56.55 1.5385 28.0118 23.34%
18 Veneziano, Peter 18 U Single Stack 86 70 48.65 0.3289 5.9883 4.99%
Number of Competitors: 18
Stage No: 6 Car Stage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Norman, Jim 6 B Open 76 0 7.75 9.8065 80.0000 100.00%
2 Keith, Daniel 3 B Open 74 0 7.96 9.2965 75.8395 94.80%
3 McCartney, A.J. 5 M Production 70 0 8.07 8.6741 70.7620 88.45%
4 Mueller, Dave 7 A Limited 66 10 7.13 7.8541 64.0726 80.09%
5 Fordyce, Michael 15 A Single Stack 73 0 9.77 7.4719 60.9547 76.19%
6 Jackson, Johnny 11 B Limited 75 0 11.05 6.7873 55.3698 69.21%
7 Nowell, Ryan 1 C Limited 69 10 8.73 6.7583 55.1332 68.92%
8 Iten, Tom 16 C Open 78 0 12.30 6.3415 51.7330 64.67%
9 Turner, Dave 10 C Limited 10 75 0 12.03 6.2344 50.8593 63.57%
10 Fordyce, Cheryl 9 C Limited 74 0 12.63 5.8591 47.7977 59.75%
11 Dickens, Anthony 8 U Open 65 10 11.28 4.8759 39.7769 49.72%
12 Mathis (Conrad), Sheryl 4 D Limited 63 10 15.15 3.4983 28.5386 35.67%
13 Gibson, Don 12 C Single Stack 59 10 14.44 3.3934 27.6829 34.60%
14 Dillon, Ray 17 U Limited 76 0 22.51 3.3763 27.5434 34.43%
15 Shew, Phil 13 U Single Stack 69 10 19.15 3.0809 25.1335 31.42%
16 Veneziano, Peter 18 U Single Stack 55 30 16.05 1.5576 12.7067 15.88%
17 Marler, Mike 19 U Limited 59 40 12.58 1.5103 12.3208 15.40%
18 Bura, Bob 14 D Limited 10 52 50 20.86 0.0959 .7823 0.98%
Number of Competitors: 18
Printed: 08/09/08 8:20 PM Page 1 of 1
Aug2008
Match Date: 8/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mueller, Dave FY35753 A Limited Major 581.0456 100.000%
2 Jackson, Johnny TY39971 B Limited Major 387.6694 66.719%
3 Fordyce, Cheryl TY40498 C Limited Major 328.2563 56.494%
4 Nowell, Ryan A56146 C Limited Major 308.6295 53.116%
5 Mathis (Conrad), Sheryl A59792 D Limited Major 244.9127 42.150%
6 Dillon, Ray A53939 U Limited Major Senior 219.8027 37.829%
7 Marler, Mike U Limited Major 145.4812 25.038%
Number of Competitors: 7
Printed: 08/09/08 8:21 PM Page 1 of 1
Aug2008
Match Date: 8/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Turner, Dave A53884 C Limited 10 Major 595.0000 100.000%
2 Bura, Bob A54333 D Limited 10 Major 241.5596 40.598%
Number of Competitors: 2
Printed: 08/09/08 8:21 PM Page 1 of 1
Aug2008
Match Date: 8/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Keith, Daniel A54334 B Open Major 568.2422 100.000%
2 Norman, Jim FY46113 B Open Major 541.6706 95.324%
3 Iten, Tom FY26732 C Open Major Senior 342.2770 60.234%
4 Dickens, Anthony U Open Major 271.2491 47.735%
Number of Competitors: 4
Printed: 08/09/08 8:21 PM Page 1 of 1
Aug2008
Match Date: 8/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 McCartney, A.J. A16020 M Production Minor 595.0000 100.000%
Number of Competitors: 1
Printed: 08/09/08 8:21 PM Page 1 of 1
Aug2008
Match Date: 8/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Fordyce, Michael TY40497 A Single Stack Major 595.0000 100.000%
2 Gibson, Don L2734 C Single Stack Major 390.5929 65.646%
3 Shew, Phil A23831 U Single Stack Major 245.4423 41.251%
4 Veneziano, Peter U Single Stack Major 112.7934 18.957%
Number of Competitors: 4
Printed: 08/09/08 8:21 PM Page 1 of 1

 

 

 

 

 

 

 

 Send mail to itento@hotmail.com with questions or comments about this web site.
  Last modified: 07/15/08