|
|
|
|
TriState Gun Club Match - 12 May 2007
May2007 Match Date: 5/12/2007 Combined divisions - These are NOT official results. Place Name USPSA Class Division PF Lady For Age Points Mtch% 1 Mueller, Dave FY35753 A Limited Major N N 489.3270 100.00% 2 McCartney, A.J. A16020 M Tactical Minor N N 479.1952 97.93% 3 Jackson, Johnny TY39971 A Open Major N N 441.4190 90.21% 4 Fordyce, Michael TY40497 M HeMan Major N N 417.7551 85.37% 5 Bonds, Gerald L1337 A Open Major N N 410.7910 83.95% 6 Nowell, Ryan A56146 U HeMan Major N N 395.1937 80.76% 7 Fordyce, Cheryl TY40498 C Limited Major Y N 361.5623 73.89% 8 Gibson, Don L2734 C Tactical Major N N 353.9672 72.34% 9 Churchill, Ron U Limited Minor N N 288.6888 59.00% 10 Shew, Samual U Open Major N N 271.3183 55.45% 11 Gale, Michael A55165 U Open Major N N 263.9425 53.94% 12 Iten, Tom FY26732 D Open Major N N 247.8276 50.65% 13 Jernigan, Timothy A54846 U HeMan Major N N 209.5481 42.82% 14 Shew, Phil U Limited Major N N 200.8002 41.04% 15 Suggs, Bobby U Limited Major N N 169.0021 34.54% 16 Dillon, Ray A53939 C W3G Major N N 134.6348 27.51% 17 Stellner, Norm FY12589 U W3G Major N N 107.4518 21.96% Combined divisions - These are NOT official results. Sometimes the order of finish changes from the 'By Division' report and the 'Combined' report. This is because a different Stage High Hit Factor was used to calculate the stage points. Printed: 05/13/2007 10:08 AM
May2007 Match Date: 5/12/2007 Combined divisions - These are NOT official results. Stage: 1 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A.J. 6 M Tactical 75 0 14.75 5.0847 75.0000 100.00%
2 Mueller, Dave 8 A Limited 73 0 15.94 4.5797 67.5512 90.07%
3 Bonds, Gerald 1 A Open 74 0 16.29 4.5427 67.0054 89.34%
4 Jackson, Johnny 2 A Open 73 0 18.21 4.0088 59.1303 78.84%
5 Nowell, Ryan 3 U HeMan 71 0 18.54 3.8296 56.4871 75.32%
6 Gibson, Don 9 C Tactical 75 0 21.33 3.5162 51.8644 69.15%
7 Shew, Samual 10 U Open 75 0 30.07 2.4942 36.7898 49.05%
8 Fordyce, Michael 12 M HeMan 74 0 31.40 2.3567 34.7616 46.35%
9 Gale, Michael 5 U Open 74 0 32.38 2.2854 33.7100 44.95%
10 Iten, Tom 4 D Open 73 0 33.62 2.1713 32.0270 42.70%
11 Churchill, Ron 13 U Limited 75 0 35.94 2.0868 30.7806 41.04%
12 Shew, Phil 15 U Limited 71 0 36.49 1.9457 28.6993 38.27%
13 Fordyce, Cheryl 7 C Limited 67 10 44.96 1.2678 18.7002 24.93%
14 Jernigan, Timothy 14 U HeMan 74 0 76.20 0.9711 14.3239 19.10%
15 Suggs, Bobby 11 U Limited 62 20 56.20 0.7473 11.0228 14.70%
DNF Dillon, Ray 16 C W3G 0 0 .00 0.0000 0.0000 0.00%
DNF Stellner, Norm 17 U W3G 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Big Bay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fordyce, Michael 12 M HeMan 142 10 30.32 4.3536 150.0000 100.00%
2 Bonds, Gerald 1 A Open 144 0 37.75 3.8146 131.4292 87.62%
3 Mueller, Dave 8 A Limited 142 8 36.47 3.6743 126.5952 84.40%
4 Fordyce, Cheryl 7 C Limited 145 0 43.52 3.3318 114.7947 76.53%
5 Shew, Samual 10 U Open 145 0 45.38 3.1952 110.0882 73.39%
6 Gibson, Don 9 C Tactical 145 5 45.57 3.0722 105.8503 70.57%
7 McCartney, A.J. 6 M Tactical 140 0 46.85 2.9883 102.9596 68.64%
8 Nowell, Ryan 3 U HeMan 135 30 41.73 2.5162 86.6938 57.80%
9 Suggs, Bobby 11 U Limited 143 12 56.44 2.3210 79.9683 53.31%
10 Gale, Michael 5 U Open 141 14 63.34 2.0051 69.0842 46.06%
11 Jackson, Johnny 2 A Open 125 70 30.28 1.8164 62.5827 41.72%
12 Shew, Phil 15 U Limited 139 26 63.01 1.7934 61.7902 41.19%
13 Dillon, Ray 16 C W3G 140 0 85.49 1.6376 56.4223 37.61%
14 Churchill, Ron 13 U Limited 128 0 78.57 1.6291 56.1294 37.42%
15 Jernigan, Timothy 14 U HeMan 148 0 95.70 1.5465 53.2835 35.52%
16 Iten, Tom 4 D Open 130 60 50.12 1.3966 48.1188 32.08%
Tie Stellner, Norm 17 U W3G 130 60 50.12 1.3966 48.1188 32.08%
Stage: 3 Bay 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A.J. 6 M Tactical 90 0 22.54 3.9929 90.0000 100.00%
2 Jackson, Johnny 2 A Open 90 10 20.32 3.9370 88.7400 98.60%
3 Fordyce, Michael 12 M HeMan 80 0 20.91 3.8259 86.2358 95.82%
4 Iten, Tom 4 D Open 80 0 20.94 3.8204 86.1118 95.68%
5 Nowell, Ryan 3 U HeMan 90 0 26.89 3.3470 75.4414 83.82%
6 Bonds, Gerald 1 A Open 90 6 25.15 3.3400 75.2836 83.65%
7 Churchill, Ron 13 U Limited 90 0 29.43 3.0581 68.9296 76.59%
8 Fordyce, Cheryl 7 C Limited 80 0 26.27 3.0453 68.6411 76.27%
9 Mueller, Dave 8 A Limited 90 0 31.61 2.8472 64.1759 71.31%
10 Gibson, Don 9 C Tactical 80 0 38.68 2.0683 46.6195 51.80%
11 Shew, Samual 10 U Open 70 0 40.24 1.7396 39.2106 43.57%
12 Dillon, Ray 16 C W3G 90 0 57.05 1.5776 35.5591 39.51%
13 Gale, Michael 5 U Open 90 0 62.34 1.4437 32.5410 36.16%
14 Jernigan, Timothy 14 U HeMan 70 0 48.70 1.4374 32.3990 36.00%
15 Stellner, Norm 17 U W3G 80 0 60.29 1.3269 29.9083 33.23%
16 Shew, Phil 15 U Limited 90 0 132.59 0.6788 15.3002 17.00%
Stage: 4 Car Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mueller, Dave 8 A Limited 100 0 34.95 2.8612 100.0000 100.00%
2 McCartney, A.J. 6 M Tactical 96 0 40.60 2.3645 82.6402 82.64%
3 Jackson, Johnny 2 A Open 98 2 41.44 2.3166 80.9660 80.97%
4 Nowell, Ryan 3 U HeMan 99 0 42.89 2.3082 80.6724 80.67%
5 Bonds, Gerald 1 A Open 95 5 42.56 2.1147 73.9095 73.91%
6 Fordyce, Michael 12 M HeMan 92 30 33.90 1.8289 63.9207 63.92%
7 Churchill, Ron 13 U Limited 96 0 52.74 1.8203 63.6202 63.62%
8 Fordyce, Cheryl 7 C Limited 99 0 55.77 1.7751 62.0404 62.04%
9 Iten, Tom 4 D Open 94 21 46.77 1.5608 54.5505 54.55%
10 Jernigan, Timothy 14 U HeMan 100 2 64.24 1.5255 53.3168 53.32%
11 Gibson, Don 9 C Tactical 94 11 58.62 1.4159 49.4862 49.49%
12 Gale, Michael 5 U Open 98 2 71.06 1.3510 47.2180 47.22%
13 Shew, Samual 10 U Open 98 2 76.25 1.2590 44.0025 44.00%
14 Dillon, Ray 16 C W3G 98 0 80.30 1.2204 42.6534 42.65%
15 Shew, Phil 15 U Limited 100 0 87.46 1.1434 39.9623 39.96%
16 Suggs, Bobby 11 U Limited 98 2 99.15 0.9682 33.8389 33.84%
17 Stellner, Norm 17 U W3G 88 31 67.70 0.8419 29.4247 29.42%
Stage: 5 Shoot House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Johnny 2 A Open 141 0 19.44 7.2531 150.0000 100.00%
2 Mueller, Dave 8 A Limited 145 0 22.89 6.3346 131.0047 87.34%
3 McCartney, A.J. 6 M Tactical 146 0 23.48 6.2181 128.5954 85.73%
4 Gibson, Don 9 C Tactical 143 0 29.53 4.8425 100.1468 66.76%
5 Fordyce, Cheryl 7 C Limited 140 0 29.73 4.7090 97.3859 64.92%
6 Nowell, Ryan 3 U HeMan 138 0 29.76 4.6371 95.8990 63.93%
7 Fordyce, Michael 12 M HeMan 145 0 36.20 4.0055 82.8370 55.22%
8 Gale, Michael 5 U Open 137 10 32.27 3.9355 81.3893 54.26%
9 Churchill, Ron 13 U Limited 142 0 42.42 3.3475 69.2290 46.15%
10 Bonds, Gerald 1 A Open 150 30 39.29 3.0542 63.1633 42.11%
11 Jernigan, Timothy 14 U HeMan 138 0 50.76 2.7187 56.2249 37.48%
12 Shew, Phil 15 U Limited 140 10 48.84 2.6618 55.0482 36.70%
13 Suggs, Bobby 11 U Limited 142 10 61.80 2.1359 44.1721 29.45%
14 Shew, Samual 10 U Open 138 10 64.21 1.9935 41.2272 27.48%
15 Iten, Tom 4 D Open 128 80 36.74 1.3065 27.0195 18.01%
DNF Stellner, Norm 17 U W3G 0 0 .00 0.0000 0.0000 0.00%
DNF Dillon, Ray 16 C W3G 0 0 .00 0.0000 0.0000 0.00%
Printed: 05/13/2007 10:08 AM
May2007 Match Date: 5/12/2007 Stage: 1 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mueller, Dave 8 A Limited 73 0 15.94 4.5797 75.0000 100.00%
2 Churchill, Ron 13 U Limited 75 0 35.94 2.0868 34.1747 45.57%
3 Shew, Phil 15 U Limited 71 0 36.49 1.9457 31.8640 42.49%
4 Fordyce, Cheryl 7 C Limited 67 10 44.96 1.2678 20.7623 27.68%
5 Suggs, Bobby 11 U Limited 62 20 56.20 0.7473 12.2382 16.32%
Stage: 2 Big Bay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mueller, Dave 8 A Limited 142 8 36.47 3.6743 150.0000 100.00%
2 Fordyce, Cheryl 7 C Limited 145 0 43.52 3.3318 136.0177 90.68%
3 Suggs, Bobby 11 U Limited 143 12 56.44 2.3210 94.7527 63.17%
4 Shew, Phil 15 U Limited 139 26 63.01 1.7934 73.2139 48.81%
5 Churchill, Ron 13 U Limited 128 0 78.57 1.6291 66.5065 44.34%
Stage: 3 Bay 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Churchill, Ron 13 U Limited 90 0 29.43 3.0581 90.0000 100.00%
2 Fordyce, Cheryl 7 C Limited 80 0 26.27 3.0453 89.6233 99.58%
3 Mueller, Dave 8 A Limited 90 0 31.61 2.8472 83.7932 93.10%
4 Shew, Phil 15 U Limited 90 0 132.59 0.6788 19.9771 22.20%
Stage: 4 Car Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mueller, Dave 8 A Limited 100 0 34.95 2.8612 100.0000 100.00%
2 Churchill, Ron 13 U Limited 96 0 52.74 1.8203 63.6202 63.62%
3 Fordyce, Cheryl 7 C Limited 99 0 55.77 1.7751 62.0404 62.04%
4 Shew, Phil 15 U Limited 100 0 87.46 1.1434 39.9623 39.96%
5 Suggs, Bobby 11 U Limited 98 2 99.15 0.9682 33.8389 33.84%
Stage: 5 Shoot House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mueller, Dave 8 A Limited 145 0 22.89 6.3346 150.0000 100.00%
2 Fordyce, Cheryl 7 C Limited 140 0 29.73 4.7090 111.5066 74.34%
3 Churchill, Ron 13 U Limited 142 0 42.42 3.3475 79.2670 52.84%
4 Shew, Phil 15 U Limited 140 10 48.84 2.6618 63.0300 42.02%
5 Suggs, Bobby 11 U Limited 142 10 61.80 2.1359 50.5770 33.72%
Printed: 05/13/2007 10:09 AM
May2007 Match Date: 5/12/2007 Stage: 1 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bonds, Gerald 1 A Open 74 0 16.29 4.5427 75.0000 100.00%
2 Jackson, Johnny 2 A Open 73 0 18.21 4.0088 66.1853 88.25%
3 Shew, Samual 10 U Open 75 0 30.07 2.4942 41.1793 54.91%
4 Gale, Michael 5 U Open 74 0 32.38 2.2854 37.7320 50.31%
5 Iten, Tom 4 D Open 73 0 33.62 2.1713 35.8482 47.80%
Stage: 2 Big Bay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bonds, Gerald 1 A Open 144 0 37.75 3.8146 150.0000 100.00%
2 Shew, Samual 10 U Open 145 0 45.38 3.1952 125.6436 83.76%
3 Gale, Michael 5 U Open 141 14 63.34 2.0051 78.8458 52.56%
4 Jackson, Johnny 2 A Open 125 70 30.28 1.8164 71.4256 47.62%
5 Iten, Tom 4 D Open 130 60 50.12 1.3966 54.9179 36.61%
Stage: 3 Bay 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Johnny 2 A Open 90 10 20.32 3.9370 90.0000 100.00%
2 Iten, Tom 4 D Open 80 0 20.94 3.8204 87.3345 97.04%
3 Bonds, Gerald 1 A Open 90 6 25.15 3.3400 76.3526 84.84%
4 Shew, Samual 10 U Open 70 0 40.24 1.7396 39.7673 44.19%
5 Gale, Michael 5 U Open 90 0 62.34 1.4437 33.0030 36.67%
Stage: 4 Car Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Johnny 2 A Open 98 2 41.44 2.3166 100.0000 100.00%
2 Bonds, Gerald 1 A Open 95 5 42.56 2.1147 91.2846 91.28%
3 Iten, Tom 4 D Open 94 21 46.77 1.5608 67.3746 67.37%
4 Gale, Michael 5 U Open 98 2 71.06 1.3510 58.3182 58.32%
5 Shew, Samual 10 U Open 98 2 76.25 1.2590 54.3469 54.35%
Stage: 5 Shoot House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Johnny 2 A Open 141 0 19.44 7.2531 150.0000 100.00%
2 Gale, Michael 5 U Open 137 10 32.27 3.9355 81.3893 54.26%
3 Bonds, Gerald 1 A Open 150 30 39.29 3.0542 63.1633 42.11%
4 Shew, Samual 10 U Open 138 10 64.21 1.9935 41.2272 27.48%
5 Iten, Tom 4 D Open 128 80 36.74 1.3065 27.0195 18.01%
Printed: 05/13/2007 10:27 AM
May2007 Match Date: 5/12/2007 Stage: 1 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nowell, Ryan 3 U HeMan 71 0 18.54 3.8296 75.0000 100.00%
2 Fordyce, Michael 12 M HeMan 74 0 31.40 2.3567 46.1543 61.54%
3 Jernigan, Timothy 14 U HeMan 74 0 76.20 0.9711 19.0183 25.36%
Stage: 2 Big Bay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fordyce, Michael 12 M HeMan 142 10 30.32 4.3536 150.0000 100.00%
2 Nowell, Ryan 3 U HeMan 135 30 41.73 2.5162 86.6938 57.80%
3 Jernigan, Timothy 14 U HeMan 148 0 95.70 1.5465 53.2835 35.52%
Stage: 3 Bay 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fordyce, Michael 12 M HeMan 80 0 20.91 3.8259 90.0000 100.00%
2 Nowell, Ryan 3 U HeMan 90 0 26.89 3.3470 78.7344 87.48%
3 Jernigan, Timothy 14 U HeMan 70 0 48.70 1.4374 33.8132 37.57%
Stage: 4 Car Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nowell, Ryan 3 U HeMan 99 0 42.89 2.3082 100.0000 100.00%
2 Fordyce, Michael 12 M HeMan 92 30 33.90 1.8289 79.2349 79.23%
3 Jernigan, Timothy 14 U HeMan 100 2 64.24 1.5255 66.0905 66.09%
Stage: 5 Shoot House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nowell, Ryan 3 U HeMan 138 0 29.76 4.6371 150.0000 100.00%
2 Fordyce, Michael 12 M HeMan 145 0 36.20 4.0055 129.5691 86.38%
3 Jernigan, Timothy 14 U HeMan 138 0 50.76 2.7187 87.9440 58.63%
Printed: 05/13/2007 10:27 AM
May2007 Match Date: 5/12/2007 Stage: 1 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A.J. 6 M Tactical 75 0 14.75 5.0847 75.0000 100.00%
2 Gibson, Don 9 C Tactical 75 0 21.33 3.5162 51.8644 69.15%
Stage: 2 Big Bay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gibson, Don 9 C Tactical 145 5 45.57 3.0722 150.0000 100.00%
2 McCartney, A.J. 6 M Tactical 140 0 46.85 2.9883 145.9036 97.27%
Stage: 3 Bay 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A.J. 6 M Tactical 90 0 22.54 3.9929 90.0000 100.00%
2 Gibson, Don 9 C Tactical 80 0 38.68 2.0683 46.6195 51.80%
Stage: 4 Car Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A.J. 6 M Tactical 96 0 40.60 2.3645 100.0000 100.00%
2 Gibson, Don 9 C Tactical 94 11 58.62 1.4159 59.8816 59.88%
Stage: 5 Shoot House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A.J. 6 M Tactical 146 0 23.48 6.2181 150.0000 100.00%
2 Gibson, Don 9 C Tactical 143 0 29.53 4.8425 116.8162 77.88%
Printed: 05/13/2007 10:27 AM
May2007 Match Date: 5/12/2007 Stage: 1 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
DNF Dillon, Ray 16 C W3G 0 0 .00 0.0000 0.0000 0.00%
DNF Stellner, Norm 17 U W3G 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Big Bay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dillon, Ray 16 C W3G 140 0 85.49 1.6376 150.0000 100.00%
2 Stellner, Norm 17 U W3G 130 60 50.12 1.3966 127.9250 85.28%
Stage: 3 Bay 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dillon, Ray 16 C W3G 90 0 57.05 1.5776 90.0000 100.00%
2 Stellner, Norm 17 U W3G 80 0 60.29 1.3269 75.6979 84.11%
Stage: 4 Car Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dillon, Ray 16 C W3G 98 0 80.30 1.2204 100.0000 100.00%
2 Stellner, Norm 17 U W3G 88 31 67.70 0.8419 68.9856 68.99%
Stage: 5 Shoot House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
DNF Dillon, Ray 16 C W3G 0 0 .00 0.0000 0.0000 0.00%
DNF Stellner, Norm 17 U W3G 0 0 .00 0.0000 0.0000 0.00%
Printed: 05/13/2007 10:27 AM
|
Send mail to itento@hotmail.com with questions or comments about this web site.Last modified: 07/15/08 |