TriState Gun Club Match - 13 Jan 2007

                  

     

    Feb_2007
Match Date: 2/10/2007
Combined divisions Feb_2007
Match Date: 2/10/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Keith, Daniel A54334 B Production Minor No No 495.8602 100.000%
2 Bonds, Gerald L1337 A Open Major No No 400.7295 80.815%
3 Turner, Dave A53884 C Production Minor No No 382.4795 77.135%
4 Gibson, Don L2734 C Limited Major No No 379.4877 76.531%
5 Jackson, Johnny TY39971 A Open Major No No 350.0523 70.595%
6 Nowell, Ryan A56146 U Limited 10 Major No No 348.5246 70.287%
7 Iten, Tom FY26732 D Open Major No No 335.3595 67.632%
8 Shew, Samual U Limited Minor No No 271.8969 54.833%
9 Shew, Phil U Limited Major No No 227.0730 45.794%
10 Stellner, Norm FY12589 U Production Minor No No 223.9258 45.159%
11 Bura, Bob A54333 D Limited 10 Major No No 203.3970 41.019%
12 Suggs, Bobby U Limited Minor No No 201.3950 40.615%
Number of Competitors: 12
Printed: 02/11/07 10:33 AM Page 1 of 1

Combined divisions - these are NOT official results. Feb_2007
Match Date: 2/10/2007
Stage No: 1 Bay 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gibson, Don 3 C Limited 94 0 14.58 6.4472 100.0000 100.00%
2 Nowell, Ryan 7 U Limited 10 97 0 15.24 6.3648 98.7219 98.72%
3 Turner, Dave 11 C Production 92 0 15.53 5.9240 91.8848 91.88%
4 Keith, Daniel 10 B Production 81 10 12.71 5.5862 86.6454 86.65%
5 Jackson, Johnny 2 A Open 78 10 14.37 4.7321 73.3978 73.40%
6 Iten, Tom 1 D Open 95 0 22.60 4.2035 65.1988 65.20%
7 Shew, Samual 12 U Limited 98 0 24.08 4.0698 63.1251 63.13%
8 Suggs, Bobby 6 U Limited 92 0 23.43 3.9266 60.9040 60.90%
9 Shew, Phil 9 U Limited 93 0 24.51 3.7944 58.8535 58.85%
10 Stellner, Norm 8 U Production 100 0 29.07 3.4400 53.3565 53.36%
11 Bura, Bob 5 D Limited 10 98 0 29.95 3.2721 50.7523 50.75%
12 Bonds, Gerald 4 A Open 99 0 32.56 3.0405 47.1600 47.16%
Number of Competitors: 12
Stage No: 2 Bay 2 Bill Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Keith, Daniel 10 B Production 86 0 10.68 8.0524 90.0000 100.00%
2 Jackson, Johnny 2 A Open 82 0 11.50 7.1304 79.6950 88.55%
3 Turner, Dave 11 C Production 82 0 12.11 6.7713 75.6814 84.09%
4 Bonds, Gerald 4 A Open 80 0 13.37 5.9835 66.8763 74.31%
5 Gibson, Don 3 C Limited 78 0 15.44 5.0518 56.4629 62.74%
6 Iten, Tom 1 D Open 84 0 17.47 4.8082 53.7403 59.71%
7 Nowell, Ryan 7 U Limited 10 85 0 18.38 4.6246 51.6882 57.43%
8 Stellner, Norm 8 U Production 86 0 19.92 4.3173 48.2536 53.62%
9 Shew, Phil 9 U Limited 78 0 22.34 3.4915 39.0238 43.36%
10 Shew, Samual 12 U Limited 69 10 17.52 3.3676 37.6390 41.82%
11 Bura, Bob 5 D Limited 10 83 0 27.70 2.9964 33.4901 37.21%
12 Suggs, Bobby 6 U Limited 64 20 27.95 1.5742 17.5945 19.55%
Number of Competitors: 12
Stage No: 3 Fluffy's Revenge 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonds, Gerald 4 A Open 36 0 3.82 9.4241 40.0000 100.00%
2 Keith, Daniel 10 B Production 34 0 3.68 9.2391 39.2148 98.04%
3 Turner, Dave 11 C Production 38 0 5.06 7.5099 31.8753 79.69%
4 Gibson, Don 3 C Limited 38 0 5.86 6.4846 27.5235 68.81%
5 Shew, Phil 9 U Limited 37 0 6.53 5.6662 24.0498 60.12%
6 Jackson, Johnny 2 A Open 33 10 4.31 5.3364 22.6500 56.62%
7 Iten, Tom 1 D Open 39 0 8.00 4.8750 20.6916 51.73%
8 Nowell, Ryan 7 U Limited 10 39 0 9.07 4.2999 18.2507 45.63%
9 Shew, Samual 12 U Limited 30 0 7.11 4.2194 17.9090 44.77%
10 Bura, Bob 5 D Limited 10 40 0 12.21 3.2760 13.9048 34.76%
11 Stellner, Norm 8 U Production 38 0 15.16 2.5066 10.6391 26.60%
12 Suggs, Bobby 6 U Limited 36 0 17.38 2.0713 8.7915 21.98%
Number of Competitors: 12
Stage No: 4 Bay 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Keith, Daniel 10 B Production 130 0 23.02 5.6473 160.0000 100.00%
2 Bonds, Gerald 4 A Open 145 0 26.91 5.3883 152.6620 95.41%
3 Gibson, Don 3 C Limited 143 0 30.80 4.6429 131.5432 82.21%
4 Turner, Dave 11 C Production 144 0 32.95 4.3703 123.8199 77.39%
5 Nowell, Ryan 7 U Limited 10 150 10 32.26 4.3397 122.9529 76.85%
6 Iten, Tom 1 D Open 156 0 37.02 4.2139 119.3887 74.62%
7 Shew, Samual 12 U Limited 138 0 38.26 3.6069 102.1911 63.87%
8 Jackson, Johnny 2 A Open 136 10 35.80 3.5196 99.7177 62.32%
9 Suggs, Bobby 6 U Limited 141 20 42.49 2.8477 80.6814 50.43%
10 Shew, Phil 9 U Limited 135 10 48.24 2.5912 73.4142 45.88%
11 Stellner, Norm 8 U Production 139 10 50.29 2.5651 72.6747 45.42%
12 Bura, Bob 5 D Limited 10 153 10 64.97 2.2010 62.3590 38.97%
Number of Competitors: 12
Stage No: 5 Bay 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Keith, Daniel 10 B Production 102 0 21.79 4.6810 120.0000 100.00%
2 Bonds, Gerald 4 A Open 118 0 32.17 3.6680 94.0312 78.36%
3 Iten, Tom 1 D Open 117 0 39.29 2.9779 76.3401 63.62%
4 Jackson, Johnny 2 A Open 106 0 36.43 2.9097 74.5918 62.16%
5 Gibson, Don 3 C Limited 111 0 44.49 2.4949 63.9581 53.30%
6 Turner, Dave 11 C Production 100 0 43.29 2.3100 59.2181 49.35%
7 Nowell, Ryan 7 U Limited 10 110 0 49.55 2.2200 56.9109 47.43%
8 Shew, Samual 12 U Limited 107 0 53.75 1.9907 51.0327 42.53%
9 Bura, Bob 5 D Limited 10 108 0 64.55 1.6731 42.8908 35.74%
10 Stellner, Norm 8 U Production 102 10 60.47 1.5214 39.0019 32.50%
11 Suggs, Bobby 6 U Limited 103 0 79.00 1.3038 33.4236 27.85%
12 Shew, Phil 9 U Limited 100 10 72.71 1.2378 31.7317 26.44%
Number of Competitors: 12
Printed: 02/11/07 10:33 AM Page 1 of 1

 

 

 Send mail to itento@hotmail.com with questions or comments about this web site.
  Last modified: 07/15/08